v_wheel_component.asm.1 26 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125112611271128112911301131113211331134113511361137113811391140114111421143114411451146114711481149115011511152115311541155115611571158115911601161116211631164116511661167116811691170117111721173117411751176117711781179118011811182118311841185118611871188118911901191119211931194119511961197119811991200120112021203120412051206120712081209121012111212121312141215121612171218121912201221122212231224122512261227122812291230123112321233123412351236123712381239124012411242124312441245124612471248124912501251125212531254125512561257125812591260126112621263126412651266126712681269127012711272127312741275127612771278127912801281128212831284128512861287128812891290129112921293129412951296129712981299130013011302130313041305130613071308130913101311131213131314131513161317131813191320132113221323132413251326132713281329133013311332133313341335133613371338133913401341134213431344134513461347134813491350135113521353135413551356135713581359136013611362136313641365136613671368136913701371137213731374137513761377137813791380138113821383138413851386138713881389139013911392139313941395139613971398139914001401
  1. #UGC:2 ASSEMBLY 997 420 0 1 1 15 2000 9839 000009b8 \
  2. #- VERS 0 0 \
  3. #- HOST \
  4. #- LINK \
  5. #- DBID \
  6. #- REVS 0, \
  7. #- RELL 0, \
  8. #- UOBJ_ID 962053733 220136368 1265647124 \
  9. #- MACH _Windows \
  10. #-END_OF_UGC_HEADER
  11. #P_OBJECT 6
  12. @P_object 1 0
  13. 0 1 ->
  14. @depend 2 0
  15. 1 2 [4]
  16. 2 2
  17. @model_name 3 10
  18. 3 3 ROLLERS
  19. @model_type 4 1
  20. 3 4 2
  21. @revnum 5 1
  22. 3 5 -1
  23. @bom_count 6 1
  24. 3 6 1
  25. @dep_type 7 1
  26. 3 7 2
  27. @stamp 8 0
  28. 3 8
  29. @major_vers 9 0
  30. 4 9
  31. @vers 10 1
  32. 5 10 0
  33. @alias_name 11 10
  34. 5 11
  35. @minor_vers 12 0
  36. 4 12
  37. @vers 13 1
  38. 5 13 0
  39. @reason 14 10
  40. 3 14
  41. @comp_ids 15 1
  42. 3 15 [1]
  43. $1
  44. 2 2
  45. 3 3 M5_WASHER1
  46. 3 4 2
  47. 3 5 -1
  48. 3 6 1
  49. 3 7 2
  50. 3 8
  51. 4 9
  52. 5 10 0
  53. 5 11
  54. 4 12
  55. 5 13 0
  56. 3 14
  57. 3 15 [1]
  58. $2
  59. 2 2
  60. 3 3 625PILLOW
  61. 3 4 2
  62. 3 5 -1
  63. 3 6 1
  64. 3 7 2
  65. 3 8
  66. 4 9
  67. 5 10 0
  68. 5 11
  69. 4 12
  70. 5 13 0
  71. 3 14
  72. 3 15 [1]
  73. $3
  74. 2 2
  75. 3 3 625PILLOW
  76. 3 4 2
  77. 3 5 -1
  78. 3 6 1
  79. 3 7 2
  80. 3 8
  81. 4 9
  82. 5 10 0
  83. 5 11
  84. 4 12
  85. 5 13 0
  86. 3 14
  87. 3 15 [1]
  88. $4
  89. @dep_db 16 0
  90. 1 16 ->
  91. @dep_db 17 0
  92. 2 17 [5]
  93. 3 17 ->
  94. @to_model_id 18 1
  95. 4 18 0
  96. @dep_type 19 1
  97. 4 19 2
  98. @obj_id 20 1
  99. 4 20 1
  100. @obj_type 21 1
  101. 4 21 3
  102. 3 17 ->
  103. 4 18 1
  104. 4 19 2
  105. 4 20 2
  106. 4 21 3
  107. 3 17 ->
  108. 4 18 2
  109. 4 19 2
  110. 4 20 3
  111. 4 21 3
  112. 3 17 ->
  113. 4 18 3
  114. 4 19 2
  115. 4 20 4
  116. 4 21 3
  117. 3 17 ->
  118. 4 18 -3
  119. 4 19 4
  120. 4 20 0
  121. 4 21 242
  122. @model_db 22 0
  123. 2 22 [4]
  124. 3 22 ->
  125. @model_t_type 23 1
  126. 4 23 2
  127. @model_name 24 10
  128. 4 24 ROLLERS
  129. @generic_name 25 10
  130. 4 25
  131. @stamp 26 0
  132. 4 26
  133. 3 22 ->
  134. 4 23 2
  135. 4 24 M5_WASHER1
  136. 4 25
  137. 4 26
  138. 3 22 ->
  139. 4 23 2
  140. 4 24 625PILLOW
  141. 4 25
  142. 4 26
  143. 3 22 ->
  144. 4 23 2
  145. 4 24 625PILLOW
  146. 4 25
  147. 4 26
  148. @usr_rev 27 0
  149. 1 27 [1]
  150. 2 27
  151. @name 28 10
  152. 3 28 Administrator
  153. @mod_time 29 0
  154. 3 29
  155. @tm_sec 30 1
  156. 4 30 49
  157. @tm_min 31 1
  158. 4 31 2
  159. @tm_hour 32 1
  160. 4 32 18
  161. @tm_mday 33 1
  162. 4 33 4
  163. @tm_mon 34 1
  164. 4 34 9
  165. @tm_year 35 1
  166. 4 35 2018
  167. @action 36 1
  168. 3 36 1000
  169. @comment 37 10
  170. 3 37 Hostname: 'USER-20180529FB'
  171. @rel_level 38 10
  172. 3 38
  173. @rev_string 39 10
  174. 3 39
  175. @revnum_std 40 1
  176. 1 40 71
  177. @flag 41 1
  178. 1 41 0
  179. @name 42 10
  180. 1 42 NULL
  181. @inst_hidden 43 1
  182. 1 43 0
  183. @old_name 44 10
  184. 1 44 NULL
  185. @appl_data 45 0
  186. 1 45 ->
  187. @bounding_box 46 2
  188. 2 46 [2][3]
  189. $0,0,0
  190. $3FF,3FF,3FF
  191. @ver_key 47 0
  192. 1 47 ->
  193. @time 48 1
  194. 2 48 962053735
  195. @random_num 49 1
  196. 2 49 220098560
  197. @hostid 50 1
  198. 2 50 1265647124
  199. @last_read 51 1
  200. 1 51 -1
  201. #END_OF_P_OBJECT
  202. #Pro/ENGINEER TM Release 20.0 (c) 1988-98 by Parametric Technology Corporation All Rights Reserved. 9839
  203. @Toc 52 0
  204. 0 52 ->
  205. @entry 53 10
  206. 1 53 [128]
  207. 2 53 BasicData 2b97 4f5 0 998########################################################
  208. 2 53 BasicText 308c 37d 0 998########################################################
  209. 2 53 GeomDepen 3409 71 0 998#########################################################
  210. 2 53 DispCntrl 347a 42 0 998#########################################################
  211. 2 53 DisplData 34bc 38 0 998#########################################################
  212. 2 53 LargeText 34f4 a6 0 998#########################################################
  213. 2 53 FamilyInf 359a 40 0 998#########################################################
  214. 2 53 VisibGeom 35da 39 0 998#########################################################
  215. 2 53 NovisGeom 3613 56 0 998#########################################################
  216. 2 53 ActEntity 3669 24 0 998#########################################################
  217. 2 53 AllFeatur 368d 1946 0 998#######################################################
  218. 2 53 FullMData 4fd3 5ee 0 998########################################################
  219. 2 53 ModelView#0 55c1 4b9 0 998######################################################
  220. 2 53 DispDataColor 5a7a 29 0 998#####################################################
  221. 2 53 DispDataTable 5aa3 287 0 998####################################################
  222. 2 53 AssMrgPrt 5d2a 28 0 998#########################################################
  223. 2 53 ################################################################################
  224. 2 53 ################################################################################
  225. 2 53 ################################################################################
  226. 2 53 ################################################################################
  227. 2 53 ################################################################################
  228. 2 53 ################################################################################
  229. 2 53 ################################################################################
  230. 2 53 ################################################################################
  231. 2 53 ################################################################################
  232. 2 53 ################################################################################
  233. 2 53 ################################################################################
  234. 2 53 ################################################################################
  235. 2 53 ################################################################################
  236. 2 53 ################################################################################
  237. 2 53 ################################################################################
  238. 2 53 ################################################################################
  239. 2 53 ################################################################################
  240. 2 53 ################################################################################
  241. 2 53 ################################################################################
  242. 2 53 ################################################################################
  243. 2 53 ################################################################################
  244. 2 53 ################################################################################
  245. 2 53 ################################################################################
  246. 2 53 ################################################################################
  247. 2 53 ################################################################################
  248. 2 53 ################################################################################
  249. 2 53 ################################################################################
  250. 2 53 ################################################################################
  251. 2 53 ################################################################################
  252. 2 53 ################################################################################
  253. 2 53 ################################################################################
  254. 2 53 ################################################################################
  255. 2 53 ################################################################################
  256. 2 53 ################################################################################
  257. 2 53 ################################################################################
  258. 2 53 ################################################################################
  259. 2 53 ################################################################################
  260. 2 53 ################################################################################
  261. 2 53 ################################################################################
  262. 2 53 ################################################################################
  263. 2 53 ################################################################################
  264. 2 53 ################################################################################
  265. 2 53 ################################################################################
  266. 2 53 ################################################################################
  267. 2 53 ################################################################################
  268. 2 53 ################################################################################
  269. 2 53 ################################################################################
  270. 2 53 ################################################################################
  271. 2 53 ################################################################################
  272. 2 53 ################################################################################
  273. 2 53 ################################################################################
  274. 2 53 ################################################################################
  275. 2 53 ################################################################################
  276. 2 53 ################################################################################
  277. 2 53 ################################################################################
  278. 2 53 ################################################################################
  279. 2 53 ################################################################################
  280. 2 53 ################################################################################
  281. 2 53 ################################################################################
  282. 2 53 ################################################################################
  283. 2 53 ################################################################################
  284. 2 53 ################################################################################
  285. 2 53 ################################################################################
  286. 2 53 ################################################################################
  287. 2 53 ################################################################################
  288. 2 53 ################################################################################
  289. 2 53 ################################################################################
  290. 2 53 ################################################################################
  291. 2 53 ################################################################################
  292. 2 53 ################################################################################
  293. 2 53 ################################################################################
  294. 2 53 ################################################################################
  295. 2 53 ################################################################################
  296. 2 53 ################################################################################
  297. 2 53 ################################################################################
  298. 2 53 ################################################################################
  299. 2 53 ################################################################################
  300. 2 53 ################################################################################
  301. 2 53 ################################################################################
  302. 2 53 ################################################################################
  303. 2 53 ################################################################################
  304. 2 53 ################################################################################
  305. 2 53 ################################################################################
  306. 2 53 ################################################################################
  307. 2 53 ################################################################################
  308. 2 53 ################################################################################
  309. 2 53 ################################################################################
  310. 2 53 ################################################################################
  311. 2 53 ################################################################################
  312. 2 53 ################################################################################
  313. 2 53 ################################################################################
  314. 2 53 ################################################################################
  315. 2 53 ################################################################################
  316. 2 53 ################################################################################
  317. 2 53 ################################################################################
  318. 2 53 ################################################################################
  319. 2 53 ################################################################################
  320. 2 53 ################################################################################
  321. 2 53 ################################################################################
  322. 2 53 ################################################################################
  323. 2 53 ################################################################################
  324. 2 53 ################################################################################
  325. 2 53 ################################################################################
  326. 2 53 ################################################################################
  327. 2 53 ################################################################################
  328. 2 53 ################################################################################
  329. 2 53 ################################################################################
  330. 2 53 ################################################################################
  331. 2 53 ################################################################################
  332. 2 53 ################################################################################
  333. 2 53 ################################################################################
  334. 2 53 ################################################################################
  335. #BasicData
  336. @Sld_BasicData 1 0
  337. 0 1 ->
  338. @tab_key 2 1
  339. 1 2 0
  340. @tab_key_struct 3 0
  341. 1 3 ->
  342. @type 4 4
  343. 2 4 H
  344. @tab_key_ptr 5 0
  345. 2 5 [5]
  346. @cmprs_tabkey 6 0
  347. 2 6 NULL
  348. @type 7 1
  349. 1 7 1
  350. @revnum_ptr 8 0
  351. 1 8 ->
  352. @geom_revnum 9 1
  353. 2 9 59
  354. @cosm_revnum 10 1
  355. 2 10 14
  356. @tol_default_ptr 11 0
  357. 1 11 ->
  358. @type 12 1
  359. 2 12 10
  360. @value 13 2
  361. 2 13 [7]
  362. $0,3FB999999999999A,3F847AE147AE147B,3F50624DD2F1A9FC,3F1A36E2EB1C432D,3EE4F8B588E368F1,3EB0C6F7A0B5ED8D
  363. @ang_value 14 2
  364. 2 14 [7]
  365. $0,3FE,3FE,3FE,3FE,3FE,3FE
  366. @lin_digits 15 1
  367. 2 15 [7]
  368. $-1,-1,-1,-1,-1,-1,-1
  369. @ang_digits 16 1
  370. 2 16 [7]
  371. $0,0,0,0,0,0,0
  372. @standard 17 1
  373. 2 17 0
  374. @iso_tol_tbls_ptr 18 0
  375. 2 18 NULL
  376. @datum_count 19 1
  377. 1 19 0
  378. @axis_count 20 1
  379. 1 20 0
  380. @insert_layer_id 21 1
  381. 1 21 -1
  382. @layer_count 22 1
  383. 1 22 1
  384. @rel_part_eps 23 2
  385. 1 23 3F53A92A30553261
  386. @model_eps 24 2
  387. 1 24 0
  388. @fixed_model_eps 25 1
  389. 1 25 0
  390. @assembled_count 26 1
  391. 1 26 0
  392. @part_type 27 1
  393. 1 27 2
  394. @first_ent_id 28 1
  395. 1 28 513569
  396. @first_view_id 29 1
  397. 1 29 0
  398. @outline 30 2
  399. 1 30 [2][3]
  400. $0,0,0
  401. $3FF,3FF,3FF
  402. @dim_num 31 1
  403. 1 31 0
  404. @geom_lib_ptr 32 0
  405. 1 32 NULL
  406. @attrib_array 33 1
  407. 1 33 [3]
  408. $0,0,0
  409. @max_part_size 34 2
  410. 1 34 0
  411. @model_name 35 10
  412. 1 35 V_WHEEL_COMPONENT
  413. @disp_outl_info 36 0
  414. 1 36
  415. @disp_outline 37 2
  416. 2 37 [2][3]
  417. $0,0,0
  418. $3FF,3FF,3FF
  419. @sel_outl_info 38 0
  420. 1 38 ->
  421. @outline 39 2
  422. 2 39 [2][3]
  423. $0,0,0
  424. $3FF,3FF,3FF
  425. #BasicText
  426. @Sld_BasicText 1 0
  427. 0 1 ->
  428. @assem_mass_prop_ptr 2 0
  429. 1 2 NULL
  430. @mass_prop_ptr 3 0
  431. 1 3 ->
  432. @type 4 1
  433. 2 4 0
  434. @density 5 2
  435. 2 5 CCCCCCCCCCCCCCCC
  436. @init_dens 6 5
  437. 2 6 0
  438. @rel_density 7 2
  439. 2 7 0
  440. @init_rel_dens 8 5
  441. 2 8 0
  442. @aver_density 9 2
  443. 2 9 0
  444. @vrevnum 10 1
  445. 2 10 -1
  446. @volume 11 2
  447. 2 11 0
  448. @cg 12 2
  449. 2 12 [3]
  450. $0,0,0
  451. @inertia 13 2
  452. 2 13 [3][3]
  453. $0,0,0
  454. $0,0,0
  455. $0,0,0
  456. @eps 14 2
  457. 2 14 0
  458. @surfarea 15 2
  459. 2 15 0
  460. @assign_mp_ptr 16 0
  461. 1 16 NULL
  462. @mat_name_ptr 17 10
  463. 1 17 NULL
  464. @unit_arr 18 0
  465. 1 18 [3]
  466. 2 18
  467. @type 19 1
  468. 3 19 13
  469. @factor 20 2
  470. 3 20 3FF
  471. @name 21 10
  472. 3 21 MM
  473. @unit_type 22 1
  474. 3 22 0
  475. 2 18
  476. 3 19 12
  477. 3 20 408F4
  478. 3 21 GRAM
  479. 3 22 1
  480. 2 18
  481. 3 19 13
  482. 3 20 3F3234576CF0BB8C
  483. 3 21 SECS
  484. 3 22 2
  485. @p_unit_info 23 0
  486. 1 23 ->
  487. @custom_unit_arr 24 0
  488. 2 24 [6]
  489. 3 24
  490. 3 24
  491. 3 24
  492. 3 24
  493. 3 24
  494. 3 24
  495. @principal_sys_units 25 10
  496. 2 25 millimeter Newton Second (mmNs)
  497. @history_scale 26 2
  498. 2 26 [6][2]
  499. $3FF,0
  500. $3FF,0
  501. $3FF,0
  502. $3FF,0
  503. $3FF,0
  504. $3FF,0
  505. #GeomDepen
  506. @Sld_GeomDepend 1 0
  507. 0 1 ->
  508. @frst_geom_ptr 2 1
  509. 1 2 0
  510. @fem_data 3 0
  511. 1 3 NULL
  512. @first_quilt_ptr 4 1
  513. 1 4 0
  514. #DispCntrl
  515. @Sld_DispCntrl 1 0
  516. 0 1 ->
  517. @color_prop_ptr 2 0
  518. 1 2 NULL
  519. #DisplData
  520. @Sld_DispData 1 0
  521. 0 1 ->
  522. @disp_data 2 0
  523. 1 2
  524. #LargeText
  525. @Sld_LargeText 1 0
  526. 0 1 ->
  527. @relpar_sets 2 0
  528. 1 2 [1]
  529. 2 2
  530. @id 3 1
  531. 3 3 -1
  532. @type 4 1
  533. 3 4 1
  534. @ext_ref_id 5 1
  535. 3 5 -1
  536. @relatnum 6 1
  537. 3 6 0
  538. @cfg_states 7 0
  539. 1 7 NULL
  540. #FamilyInf
  541. @Sld_FamilyInfo 1 0
  542. 0 1 ->
  543. @drv_tbl_ptr 2 0
  544. 1 2 NULL
  545. #VisibGeom
  546. @Sld_VisGeom 1 0
  547. 0 1 ->
  548. @active_geom 2 0
  549. 1 2
  550. #NovisGeom
  551. @Sld_NonVisGeom 1 0
  552. 0 1 ->
  553. @inactive_geom 2 0
  554. 1 2
  555. @external_geom 3 0
  556. 1 3
  557. #ActEntity
  558. @Sld_Entities 1 0
  559. 0 1 ->
  560. #AllFeatur
  561. @Sld_Features 1 0
  562. 0 1 ->
  563. @first_feat_ptr 2 0
  564. 1 2 ->
  565. @id 3 1
  566. 2 3 1
  567. @indep_attributes 4 1
  568. 2 4 1
  569. @feat_type_ptr 5 0
  570. 2 5 ->
  571. @table_id 6 1
  572. 3 6 -1
  573. @type 7 1
  574. 3 7 1000
  575. @feattype_key 8 10
  576. 3 8 NULL
  577. @form 9 1
  578. 3 9 0
  579. @attributes 10 1
  580. 3 10 [3]
  581. $0,0,0
  582. @placement 11 1
  583. 3 11 0
  584. @intersection 12 1
  585. 3 12 -1
  586. @internal_udf_type 13 1
  587. 3 13 -1
  588. @param_choice_ptr 14 0
  589. 3 14 ->
  590. @blend_choice 15 1
  591. 4 15 0
  592. @depth_choice 16 1
  593. 4 16 0
  594. @angle_choice 17 1
  595. 4 17 0
  596. @pat_choice 18 1
  597. 4 18 -1
  598. @round_choice 19 1
  599. 4 19 -1
  600. @subsec_choice 20 1
  601. 4 20 -1
  602. @sweep_choice 21 1
  603. 4 21 0
  604. @dome_choice 22 1
  605. 4 22 0
  606. @draft_choice 23 1
  607. 4 23 0
  608. @misc_choice 24 1
  609. 4 24 [2]
  610. $0,0
  611. @assoc_type 25 1
  612. 3 25 0
  613. @symbol_key 26 1
  614. 2 26 -1
  615. @sect_name 27 10
  616. 2 27 no_name
  617. @model_type 28 1
  618. 2 28 1
  619. @idtab_ptr 29 0
  620. 2 29 ->
  621. @save_geoms 30 0
  622. 3 30 NULL
  623. @cr_flags_xar 31 1
  624. 3 31 NULL
  625. @cvt_feat_dat 32 0
  626. 3 32 NULL
  627. @feat_dates_ptr 33 0
  628. 3 33 ->
  629. @creat_date 34 1
  630. 4 34 200057
  631. @regen_date 35 1
  632. 4 35 200057
  633. @group_info_ptr 36 0
  634. 2 36 NULL
  635. @intrs_pairs_ptr 37 0
  636. 2 37 ->
  637. @place_rec_ptr 38 0
  638. 2 38 ->
  639. @local_sys 39 2
  640. 3 39 [4][3]
  641. $3FF,BCB1DFD999A00002,BC9478A88E
  642. $BCB1DFD999A00002,3FF,3CC2703F8172588F
  643. $BC9478A88E,3CC2703F8172588F,3FF
  644. $3FFD4C1C78D1C268,403F87295D625A4D,4042C66666666669
  645. @place_instruction_ptrs 40 0
  646. 3 40 [1]
  647. 4 40 ->
  648. @type 41 1
  649. 5 41 192
  650. @offset 42 2
  651. 5 42 0
  652. @dim_id 43 1
  653. 5 43 -1
  654. @ref_id 44 1
  655. 5 44 0
  656. @geometry1_id 45 1
  657. 5 45 -1
  658. @geometry2_id 46 1
  659. 5 46 -1
  660. @memb_num1 47 1
  661. 5 47 0
  662. @memb_num2 48 1
  663. 5 48 0
  664. @attr 49 1
  665. 5 49 0
  666. @own_ref_id 50 1
  667. 3 50 0
  668. @orient 51 1
  669. 3 51 0
  670. @trf_arr 52 0
  671. 3 52 [1]
  672. 4 52
  673. @type 53 1
  674. 5 53 19
  675. @idx 54 1
  676. 5 54 0
  677. @transf 55 2
  678. 5 55 [4][3]
  679. $3FF,BCB1DFD999A00002,BC9478A88E
  680. $BCB1DFD999A00002,3FF,3CC2703F8172588F
  681. $BC9478A88E,3CC2703F8172588F,3FF
  682. $3FFD4C1C78D1C268,403F87295D625A4D,4042C66666666669
  683. @next_prop 56 0
  684. 2 56 NULL
  685. @first_geom_id 57 1
  686. 2 57 -1
  687. @cond_tbl_idx 58 1
  688. 2 58 -1
  689. @comment 59 10
  690. 2 59 NULL
  691. @merge_info_ptr 60 0
  692. 2 60 NULL
  693. @dat_ptr(comp_data) 61 0
  694. 2 61 ->
  695. @type 62 1
  696. 3 62 123
  697. @model_ptr 63 0
  698. 3 63
  699. @object_type 64 1
  700. 4 64 2
  701. @name 65 10
  702. 4 65 ROLLERS
  703. @simpl_rep 66 0
  704. 4 66 NULL
  705. @placed_flag 67 1
  706. 3 67 1
  707. @subst_asm_ref_id 68 1
  708. 3 68 -1
  709. @instance 69 3
  710. 3 69 NULL
  711. @stamp 70 0
  712. 3 70
  713. @major_vers 71 0
  714. 4 71
  715. @vers 72 1
  716. 5 72 0
  717. @alias_name 73 10
  718. 5 73
  719. @minor_vers 74 0
  720. 4 74
  721. @vers 75 1
  722. 5 75 0
  723. @dep_id 76 1
  724. 3 76 0
  725. @interchange_info 77 0
  726. 3 77 NULL
  727. @topology_increment 78 0
  728. 2 78 ->
  729. @first_geom 79 1
  730. 3 79 0
  731. @first_quilt 80 1
  732. 3 80 0
  733. @outline 81 2
  734. 3 81 [2][3]
  735. $0,0,0
  736. $0,0,0
  737. @max_part_size 82 2
  738. 3 82 0
  739. @xform_increment 83 0
  740. 3 83 NULL
  741. @roll_back_id 84 1
  742. 3 84 -1
  743. @state_ind 85 1
  744. 2 85 -1
  745. @alumni_info 86 0
  746. 2 86 NULL
  747. @revnum 87 1
  748. 2 87 -1
  749. @rev_rec 88 0
  750. 2 88 ->
  751. @revnums 89 0
  752. 3 89 [1]
  753. 4 89 ->
  754. @owner_type 90 1
  755. 5 90 3
  756. @owner_ind 91 1
  757. 5 91 -1
  758. @ref_id 92 1
  759. 5 92 -1
  760. @ref_revnum 93 1
  761. 5 93 -1
  762. @num_plins 94 1
  763. 3 94 0
  764. @expl_state_ref 95 0
  765. 2 95 NULL
  766. @feat_outl_info 96 0
  767. 2 96 NULL
  768. @next_feat_ptr 97 0
  769. 1 97 ->
  770. 2 3 2
  771. 2 4 1
  772. 2 5 ->
  773. 3 6 -1
  774. 3 7 1000
  775. 3 8 NULL
  776. 3 9 0
  777. 3 10 [3]
  778. $0,0,0
  779. 3 11 0
  780. 3 12 -1
  781. 3 13 -1
  782. 3 14 ->
  783. 4 15 0
  784. 4 16 0
  785. 4 17 0
  786. 4 18 -1
  787. 4 19 -1
  788. 4 20 -1
  789. 4 21 0
  790. 4 22 0
  791. 4 23 0
  792. 4 24 [2]
  793. $0,0
  794. 3 25 0
  795. 2 26 -1
  796. 2 27 no_name
  797. 2 28 1
  798. 2 29 ->
  799. 3 30 NULL
  800. 3 31 NULL
